Length Overall | 6.40m |
Beam | 2.50m |
Depth | 1.50m |
Bottom Sheet | 4mm |
Side Sheet | 4mm |
Transom | XL |
Weight (boat only) | 765kg |
Horsepower Rec. | 150hp |
Horsepower Max | 175hp |
Pax | 7 ppl |
Series Tab Name | 625 |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
Horizon Aluminium Boats Pty Ltd, 2 Queensbury Ave, Currumbin Waters, 4223 QLD Australia
P: [ 07 ] 55981033 - F: [ 07 ] 55981599