Length Overall | 6.00m |
Beam | 2.50m |
Depth | 1.50m |
Bottom Sheet | 4mm |
Side Sheet | 4mm |
Transom | XL |
Weight (boat only) | 710kg |
Horsepower Rec. | 140hp |
Horsepower Max | 150hp |
Pax | 6 ppl |
Series Tab Name | 585 |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
Horizon Aluminium Boats Pty Ltd, 2 Queensbury Ave, Currumbin Waters, 4223 QLD Australia
P: [ 07 ] 55981033 - F: [ 07 ] 55981599