Length Overall | 5.35m |
Beam | 2.40m |
Depth | 1.16m |
Bottom Sheet | 3.0mm |
Side Sheet | 3.0mm |
Transom | LS |
Weight (boat only) | 475KG |
Horsepower Rec. | 90hp |
Horsepower Max | 115hp |
Pax | 5 ppl |
Series Tab Name | 539 |
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Options
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|