| Length Overall | 5.35m |
| Beam | 2.20m |
| Depth | 1.16m |
| Bottom Sheet | 3.0mm |
| Side Sheet | 3.0mm |
| Transom | LS |
| Weight (boat only) | 450KG |
| Horsepower Rec. | 70hp |
| Horsepower Max | 90hp |
| Pax | 5 ppl |
| Series Tab Name | 529 |
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Options
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

