
Horizon's Hydro Lift hull has been meticulously designed to provide exceptional stability, handling, durability, and performance. Whether it's fishing, boating, or just a day out with the family, this hull is up to the task.
The Horizon Boats Stryker XPF Side Console is a notable addition to the renowned lineup of Horizon Boats, designed to cater to the needs of avid anglers seeking a versatile and reliable fishing companion. This watercraft stands out for its innovative features, performance capabilities, and commitment to providing an optimal fishing experience.


Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
| Length Overall | 4.50m |
| Beam | 2.06m |
| Depth | 1.10m |
| Bottom Sheet | 3mm |
| Side Sheet | 3mm |
| Transom | LS |
| Weight (boat only) | 395kg |
| Horsepower Rec. | 30hp |
| Horsepower Max | 50hp |
| Pax | 4 ppl |
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
| Length Overall | 4.60m |
| Beam | 2.06m |
| Depth | 1.10m |
| Bottom Sheet | 3mm |
| Side Sheet | 3mm |
| Transom | LS |
| Weight (boat only) | 440kg |
| Horsepower Rec. | 50hp |
| Horsepower Max | 60hp |
| Pax | 5 ppl |
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
| Length Overall | 4.70m |
| Beam | 2.06m |
| Depth | 1.10m |
| Bottom Sheet | 3mm |
| Side Sheet | 3mm |
| Transom | LS |
| Weight (boat only) | 440kg |
| Horsepower Rec. | 40hp |
| Horsepower Max | 60hp |
| Pax | 5 ppl |
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
| Length Overall | 4.90m |
| Beam | 2.20m |
| Depth | 1.10m |
| Bottom Sheet | 3mm |
| Side Sheet | 3mm |
| Transom | LS |
| Weight (boat only) | 445kg |
| Horsepower Rec. | 60hp |
| Horsepower Max | 75hp |
| Pax | 5 ppl |
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
| Length Overall | 4.90m |
| Beam | 2.20m |
| Depth | 1.10m |
| Bottom Sheet | 3mm |
| Side Sheet | 3mm |
| Transom | LS |
| Weight (boat only) | 445kg |
| Horsepower Rec. | 60hp |
| Horsepower Max | 75hp |
| Pax | 5 ppl |
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
| Length Overall | 5.10m |
| Beam | 2.20m |
| Depth | 1.10m |
| Bottom Sheet | 3mm |
| Side Sheet | 3mm |
| Transom | LS |
| Weight (boat only) | 475kg |
| Horsepower Rec. | 75hp |
| Horsepower Max | 90hp |
| Pax | 5 ppl |
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
| Length Overall | 5.40m |
| Beam | 2.20m |
| Depth | 1.10m |
| Bottom Sheet | 3mm |
| Side Sheet | 3mm |
| Transom | LS |
| Weight (boat only) | 495kg |
| Horsepower Rec. | 90hp |
| Horsepower Max | 115hp |
| Pax | 5 ppl |
|
|
|
