Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.60m |
Beam | 2.06m |
Depth | 1.10m |
Bottom Sheet | 3.0mm |
Side Sheet | 3.0mm |
Transom | LS |
Weight (boat only) | 285kg |
Horsepower Rec. | 30hp |
Horsepower Max | 50hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.80m |
Beam | 2.2m |
Depth | 1.10m |
Bottom Sheet | 3.0mm |
Side Sheet | 3.0mm |
Transom | LS |
Weight (boat only) | 295kg |
Horsepower Rec. | 40hp |
Horsepower Max | 60hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 5.10m |
Beam | 2.20m |
Depth | 1.16m |
Bottom Sheet | 3.0mm |
Side Sheet | 3.0mm |
Transom | LS |
Weight (boat only) | 340kg |
Horsepower Rec. | 60hp |
Horsepower Max | 75hp |
Pax | 5 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 5.52m |
Beam | 2.20m |
Depth | 1.4m |
Bottom Sheet | 3mm |
Side Sheet | 3mm |
Transom | LS |
Horsepower Rec. | 75hp |
Pax | 6 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|