The Horizon HP Hull open boat series applies high standards to develop and produce quality boats for years of enjoyment.
Create your adventure today with a HP Hull.
Introducing the Horizon Boats Angler, the ultimate tinnie designed for passionate fishing enthusiasts. This versatile tinnie offers exceptional stability and ample storage space for all your fishing gear. Built for durability and ease of transport, the Horizon Angler ensures a reliable and enjoyable experience on the water. Whether you're navigating calm lakes or tackling rougher waters, this tinnie provides the perfect blend of performance and convenience for your fishing adventures.
Depending on size, the Angler breed is suited to outboard horsepower from 5hp to 60hp.
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.15m |
Beam | 1.50m |
Depth | 0.75m |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 74kg |
Horsepower Rec. | 6hp |
Horsepower Max | 8hp |
Pax | 2 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.55m |
Beam | 1.65m |
Depth | 0.85m |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 76kg |
Horsepower Rec. | 9hp |
Horsepower Max | 15hp |
Pax | 3 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.75m |
Beam | 1.65m |
Depth | 0.85m |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 86kg |
Horsepower Rec. | 15hp |
Horsepower Max | 20hp |
Pax | 3 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.85m |
Beam | 1.80m |
Depth | 1.00m |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 115kg |
Horsepower Rec. | 20hp |
Horsepower Max | 25hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.00m |
Beam | 1.80m |
Depth | 1.00m |
Bottom Sheet | 2.0mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 125kg |
Horsepower Rec. | 20hp |
Horsepower Max | 30hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.15m |
Beam | 1.95m |
Depth | 1.10m |
Bottom Sheet | 3.0mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 170kg |
Horsepower Rec. | 30hp |
Horsepower Max | 40hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.35m |
Beam | 1.95m |
Depth | 1.10m |
Bottom Sheet | 3.0mm |
Side Sheet | 2.0mm |
Transom | LS |
Weight (boat only) | 190kg |
Horsepower Rec. | 40hp |
Horsepower Max | 50hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.45m |
Beam | 2.20m |
Depth | 1.16m |
Bottom Sheet | 3.0mm |
Side Sheet | 2.0mm |
Transom | LS |
Weight (boat only) | 230kg |
Horsepower Rec. | 40hp |
Horsepower Max | 60hp |
Pax | 5 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.65m |
Beam | 2.20m |
Depth | 1.16m |
Bottom Sheet | 3.0mm |
Side Sheet | 2.0mm |
Transom | LS |
Weight (boat only) | 240kg |
Horsepower Rec. | 50hp |
Horsepower Max | 60hp |
Pax | 5 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 5.25m |
Beam | 2.20m |
Depth | 1.16m |
Bottom Sheet | 3.0mm |
Side Sheet | 2.0mm |
Transom | LS |
Weight (boat only) | 260kg |
Horsepower Rec. | 50hp |
Horsepower Max | 60hp |
Pax | 5 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|