The Horizon HP Hull open boat series applies high standards to develop and produce quality boats for years of enjoyment.
Create your adventure today with a HP Hull.
Discover the Horizon Boats Pathfinder, the perfect cartopper for all your aquatic adventures. This versatile cartopper combines unmatched durability with exceptional performance, ensuring a smooth and enjoyable ride in any conditions. With ample space for your gear and a robust build designed for longevity, the Horizon Pathfinder is the ideal cartopper for boating enthusiasts seeking reliability and ease of transport. Whether you're exploring calm lakes or navigating choppy waters, the Horizon Pathfinder promises a superior boating experience.
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 2.40m |
Beam | 1.45m |
Depth | 0.60m |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 50kg |
Horsepower Rec. | 4hp |
Horsepower Max | 5hp |
Pax | 2 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.20m |
Beam | 1.48m |
Depth | 0.62m |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 68kg |
Horsepower Rec. | 6hp |
Horsepower Max | 10hp |
Pax | 2 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.50m |
Beam | 1.48m |
Depth | 0.65m |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 82kg |
Horsepower Rec. | 10hp |
Horsepower Max | 15hp |
Pax | 3 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.70m |
Beam | 1.55m |
Depth | 0.68m |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 85kg |
Horsepower Rec. | 10hp |
Horsepower Max | 15hp |
Pax | 3 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.70 |
Beam | 1.72 |
Bottom Sheet | 1.6mm |
Side Sheet | 1.6mm 5052 |
Transom | LS (Only) |
Weight (boat only) | 102kg |
Horsepower Rec. | 15hp |
Horsepower Max | 20hp |
Pax | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 3.90m |
Beam | 1.89m |
Depth | 0.75m |
Bottom Sheet | 2.0mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 114kg |
Horsepower Rec. | 20hp |
Horsepower Max | 30hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.20m |
Beam | 1.89m |
Depth | 0.75m |
Bottom Sheet | 3.0mm |
Side Sheet | 1.6mm |
Transom | LS |
Weight (boat only) | 150kg |
Horsepower Rec. | 30hp |
Horsepower Max | 40hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
Length Overall | 4.40m |
Beam | 2.10m |
Depth | 0.90m |
Bottom Sheet | 3.0mm |
Side Sheet | 2.0mm |
Transom | LS |
Weight (boat only) | 220kg |
Horsepower Rec. | 50hp |
Horsepower Max | 50hp |
Pax | 4 ppl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|